Product | Copper Cathode |
Contract Size | 5 metric tons (MT)/lot |
Price Quotation | Yuan (RMB) /MT (exclusive of tax and customs duty) |
Minimum Price Fluctuation | 10 Yuan/metric ton |
Daily Price Limit | Within ±3% of the settlement price of the preceding trading day |
Listed Contracts | January, February, March, April, May, June, July, August, September, October, November, and December |
Trading Hours | 9:00–11:30 a.m., 1:30–3:00 p.m., and other trading hours prescribed by Shanghai International Energy Exchange (INE) |
Last Trading Day | The fifteenth day of the delivery month (postponed accordingly if it is a national holiday or weekend. INE reserves the right to adjust the last trading day based on national holidays and weekends.) |
Delivery Period | Five consecutive trading days after the last trading day |
Grades and Quality Specifications | Copper cathodes meeting the standards for Grade A copper (Cu-CATH-1) under GB/T 467-2010 or Cu-CATH-1 under BS EN 1978:1998. |
Delivery Venue | Delivery venue designated by INE |
Minimum Trading Margin | 5% of contract value |
Settlement Type | |
Product Symbol | BC |
Listing Exchange | Shanghai International Energy Exchange (INE) |
For China derivatives market access and more market information please contact sherry_ustc@163.com
Comments
Post a Comment