The China Securities Regulatory Commission (CSRC) has given the green light to the trading of peanut futures, an important oil crop.
Trading of the peanut futures will be launched on the Zhengzhou Commodity Exchange starting Feb 1, according to a statement on the CSRC's official website.
Trading of the peanut futures will help provide relevant farmers and enterprises with open, consistent and transparent price signals and effective risk-management tools, and will boost the steady and sound operation of the sector, according to the statement.
The CSRC will ask the exchange to make all the necessary preparations to ensure the steady operation of the trading.
Peanut Kernel futures contract
Product | Peanut Kernel |
Trading Unit | 5 metric tons/lot |
Price Quotation | Chinese yuan (CNY) per metric ton |
Minimum Price Fluctuation | CNY2/metric ton |
Daily Price Limit | ±4% of the settlement price of the previous trading day; Refer to relevant provisions on daily price limit under the Measures for the Administration of Risk Control of Zhengzhou Commodity Exchange |
Minimum Trading Margin | 5% of contract value |
Contract Month | January, March, April,October, November, and December |
Trading Hours | Monday to Friday (except public holidays) 9:00 a.m.-11:30 a.m. 1:30 p.m.-3:00 p.m. (Beijing time) Other trading hours stipulated by Zhengzhou Commodity Exchange |
Last Trading Day | The 10 th trading day of the delivery month |
Last Delivery Day | Delivery by means of registered factory receipts: the 13th trading day of the delivery month Board delivery: the 10th day of the month following the delivery month |
Grade and Quality | See the Detailed Rules for Futures Delivery of Zhengzhou Commodity Exchangefor details |
Delivery Point | Delivery placesdesignatedby Zhengzhou Commodity Exchange |
Delivery Method | Physical delivery |
Product Code | PK |
Listed Exchange | Zhengzhou Commodity Exchange |
Comments
Post a Comment